Use this window to view information about your components and to perform alert management on certain components by configuring warning thresholds and alert actions.
For the purposes of Server Administrator, "chassis" refers to:
This section contains information on Main System Chassis User Levels (top level view), User Levels Required for Main System Chassis Tasks, and Main System Chassis Health.
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
Main System Chassis | Properties | Health | U, P, A | NA |
Information | U, P, A | P, A | ||
System Components (FRU) | U, P, A | NA | ||
Front Panel | U, P, A | P, A |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."
The following table summarizes which user levels have privileges to perform a particular Server Administrator Main System Chassis task.
![]() |
NOTE: Your Main System Chassis window may display a different set of components. Server Administrator displays information only for the components you have installed. |
![]() |
NOTE: This help page may include information about services that are not supported by your system. See the Server Administrator Compatibility Guide for the latest information about supported services. |
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
Main System Chassis | ||||
AC Switch | Properties | AC Switch | U, P, A | NA |
Alert Management | AC Switch | U, P, A | P, A | |
Batteries | Properties | U, P, A | NA | |
Alert Management | Alert Actions | U, P, A | P, A | |
BIOS | Properties | Information | U, P, A | NA |
Setup | BIOS Setup | U, P, A | P, A | |
Remote Access | Properties | Information | U, P, A | P, A |
Configuration | LAN | U, P, A | P, A | |
Serial Port | U, P, A | P, A | ||
Serial Over LAN | U, P, A | P, A | ||
Users | Users | U, P, A | P, A | |
BIOS Setup | Serial Configuration | A | A | |
Console Redirection | A | A | ||
Console Redirection Failsafe BAUD Rate | A | A | ||
Currents | Properties | Information | U, P, A | NA |
Alert Management | Alert Actions | U, P, A | P, A | |
Fans | Properties | Fan Probes | U, P, A | P, A |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Firmware | Properties | Information | U, P, A | NA |
Intrusion | Properties | Information | U, P, A | NA |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Memory | Properties | Memory | U, P, A | NA |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Network | Properties | Information | U, P, A | P, A |
Ports | Properties | Ports | U, P, A | NA |
Power Supplies | Properties | Elements | U, P, A | NA |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Processors | Properties | U, P, A | NA | |
Alert Management | Alert Actions | U, P, A | P, A | |
Remote Access Controller | Properties | Information | U, P, A | P, A |
Configuration | Network | U, P, A | P, A | |
SNMP | U, P, A | P, A | ||
Demand Dial-Out | U, P, A | P, A | ||
Dial-In Users | U, P, A | P, A | ||
Remote Features | U, P, A | P, A | ||
Modem | U, P, A | P, A | ||
Users | RAC Users | U, P, A | P, A | |
Remote Connect | Remote Connect | U, P, A | P, A | |
Security | Certificate Management | U, P, A | P, A | |
Authentication Options | U, P, A | P, A | ||
Slots | Properties | Information | U, P, A | NA |
Temperatures | Properties | Temperature Probes | U, P, A | P, A |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Voltages | Properties | Voltage Probes | U, P, A | P, A |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "
Privilege Levels in the Server Administrator GUI."Use this window to see a summary view of health for the critical components of the main system chassis. For more information on component health and status, see "Event Type Definitions and Component Health."
Events are assigned a severity. Normal severity means that the device is working as
expected. Normal severity is indicated by a green checkmark ( ). Warning severity means that a probe or other monitoring tool has
detected a reading for a component that falls below a user-specifiable minimum value for
the component, or that Server Administrator has detected a reading that exceeds the
maximum warning value for the component. Warning severity is indicated by an exclamation
point inside of a yellow triangle (
). Critical/failure severity is indicated by a red X (
). If a severity icon does not appear next to
the component name, the health status of the component is unknown.
![]() |
Normal/OK | |
![]() |
Warning/Noncritical | |
![]() |
Critical/Nonrecoverable | |
(Blank) | Unknown |
Component Status Display
When you select Main System Chassis in the system tree and click the Health tab, the status for the following Main System Chassis components is displayed:
Currents | Current probes monitor amperage at different places within the chassis. Amperage warning and critical/failure events alert administrators to take corrective action when amperage readings at any probe location either fall below, or exceed, minimum and maximum current warning and critical/failure thresholds. |
Fans | Fans used to cool chassis components can have a Normal/OK, Warning/Noncritical, or Critical/Failure status. Fan probes measure revolutions per minute. |
Hardware Log | The Hardware Log displays either the ESM log or the System Event Log. These logs list all events related to your system's hardware components. |
Intrusion | Intrusion detects the chassis cover being opened. For an intrusion event, a normal severity is defined as no chassis intrusion. |
Memory | Memory prefailure and critical/failure severities help administrators to decide how rapidly to schedule memory module replacement. Memory errors do not require administrators to execute a system shutdown, but indicate a need to schedule replacement of modules to protect data integrity. |
Power Supplies | Status for power supplies reports whether the system has redundant power supplies, maximum wattage for each power supply, and whether the power supplies in the system are online or not. |
Processors | Processor is the logic circuitry that compares, copies, and computes data in response to instructions. Status of the processor can be Normal (OK), Noncritical, or Critical. Processors provides details such as manufacturer, family, version, current speed, external clock speed and so on. |
Temperatures | Temperature probes monitor temperatures at different places within the chassis. Temperature warning and critical/failure events alert administrators to take corrective action and preserve main chassis components from damage. |
Voltages | Voltage probes monitor voltages at different places within the chassis. Voltage warning and critical/failure events alert administrators to take corrective action when voltage readings at any probe location either fall below, or exceed, minimum and maximum voltage warning or critical/failure thresholds. |
Batteries | Batteries maintain the time and date when your system is turned off. More importantly, the battery saves the system's BIOS setup configuration, which allows the system to efficiently reboot. Batteries provides information about your system's installed batteries. |
Prints a copy of the open window to your default printer. |
Export | Saves a text file containing the contents of this window (the values of each data field separated by a customizable delimiter) to a destination you specify. |
E-mails the contents of this window to your designated recipient. See the Server Administrator User's Guide for instructions about configuring your Simple Mail Transfer Protocol (SMTP) server. | |
Refresh | Redraws the screen. |
Apply Changes | Saves a record of the values that have been entered or selected for each field. |